Routing
default
Matched route
Route Parameters
| Name | Value |
|---|---|
| slug | "terms" |
Route Matching Logs
Path to match:
/terms
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | seo_robots | /robots.txt | Path does not match |
| 2 | seo_sitemap | /sitemap.xml | Path does not match |
| 3 | admin | /adminpanel | Path does not match |
| 4 | cart | /cart | Path does not match |
| 5 | checkout | /checkout | Path does not match |
| 6 | customer | /customer | Path does not match |
| 7 | index | / | Path does not match |
| 8 | app_forgot_password_request | /adminpanel/reset-password | Path does not match |
| 9 | app_check_email | /adminpanel/reset-password/check-email | Path does not match |
| 10 | app_reset_password | /adminpanel/reset-password/reset/{token} | Path does not match |
| 11 | delivery | /delivery | Path does not match |
| 12 | loyalty | /loyalty | Path does not match |
| 13 | conditions | /conditions | Path does not match |
| 14 | jobs_page | /jobs | Path does not match |
| 15 | default | /{slug} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.